<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.AR.co.za &#187; News</title>
	<atom:link href="http://www.ar.co.za/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ar.co.za</link>
	<description>South Africa&#039;s adventure racing website</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: What is adventure racing?</title>
		<link>http://www.ar.co.za/2012/02/video-what-is-adventure-racing/</link>
		<comments>http://www.ar.co.za/2012/02/video-what-is-adventure-racing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:15:06 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3616</guid>
		<description><![CDATA[This is a wonderfully emotive video from Team Merrell Adventure Addicts that shows the passion, dedication and commitment of this team and the true pleasure they get from tough racing. Great editing, beautiful scenery from ARWC in Tasmanis (Nov 2011) and super comments from Graham, Tatum, Hanno and Donovan. Watch this&#8230; &#160; WILD RACERS :: [...]]]></description>
			<content:encoded><![CDATA[<p>This is a wonderfully emotive video from <a href="http://www.advaddicts.co.za" target="_blank">Team Merrell Adventure Addicts</a> that shows the passion, dedication and commitment of this team and the true pleasure they get from tough racing. Great editing, beautiful scenery from ARWC in Tasmanis (Nov 2011) and super comments from Graham, Tatum, Hanno and Donovan. Watch this&#8230;<span id="more-3616"></span></p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/35930017?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/35930017">WILD RACERS :: WHAT IS ADVENTURE RACING?</a> from <a href="http://vimeo.com/nothinbutshorts">NothinButShorts International</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2012/02/video-what-is-adventure-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA teams in South America in Feb</title>
		<link>http://www.ar.co.za/2012/01/sa-teams-in-s-america-in-feb/</link>
		<comments>http://www.ar.co.za/2012/01/sa-teams-in-s-america-in-feb/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:37:43 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3593</guid>
		<description><![CDATA[South America is enjoying South African attention. Team Cyanosis will visit the continent&#8217;s tip for the Wenger Patagonia Expedition Race in Chile (14-22 February). This race is in the region of 800km in distance! The Merrell Adventure Addicts are heading to Ecuador for the 380km Huairasinchi 2012 (18-21 February). Huairasinchi, now in its 10th edition, is part [...]]]></description>
			<content:encoded><![CDATA[<p>South America is enjoying South African attention. <a href="http://www.teamcyanosis.co.za/" target="_blank">Team Cyanosis</a> will visit the continent&#8217;s tip for the <a href="http://www.patagonianexpeditionrace.com" target="_blank">Wenger Patagonia Expedition Race</a> in Chile (14-22 February). This race is in the region of 800km in distance! The <a href="http://www.advaddicts.co.za/" target="_blank">Merrell Adventure Addicts</a> are heading to Ecuador for the 380km <a href="http://www.proyectoaventura.com/6_203_home.html" target="_blank">Huairasinchi 2012</a> (18-21 February). Huairasinchi, now in its 10th edition, is part of the Adventure Racing World Series.<span id="more-3593"></span>Safe travels and good luck wishes to both teams.</p>
<p><a href="http://www.ar.co.za/new/wp-content/uploads/2012/01/news240112_3.jpg"><img class="aligncenter size-full wp-image-3594" title="news240112_3" src="http://www.ar.co.za/new/wp-content/uploads/2012/01/news240112_3.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2012/01/sa-teams-in-s-america-in-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: A racing smorgasbord!</title>
		<link>http://www.ar.co.za/2012/01/2012-a-racing-smorgasbord/</link>
		<comments>http://www.ar.co.za/2012/01/2012-a-racing-smorgasbord/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:14:36 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3586</guid>
		<description><![CDATA[One glance at this year&#8217;s adventure racing event calendar on AR and you know you&#8217;re in for a good year. From this weekend already the year kicks off with events of decent distance. While super-dooper fun, sprint races at 20-30km are just not adventure racing. You need a good couple of hours and a number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ar.co.za/new/wp-content/uploads/2012/01/news240112_1.jpg"><img class="alignleft size-full wp-image-3587" title="news240112_1" src="http://www.ar.co.za/new/wp-content/uploads/2012/01/news240112_1.jpg" alt="" width="300" height="336" /></a>One glance at this year&#8217;s adventure racing <a href="http://www.ar.co.za/event-calendar/" target="_blank">event calendar</a> on AR and you know you&#8217;re in for a good year. From this weekend already the year kicks off with events of decent distance. While super-dooper fun, sprint races at 20-30km are just not adventure racing. You need a good couple of hours and a number of kilometres to really get you into the thick of things. So let&#8217;s see what this year is going to dish up&#8230;<span id="more-3586"></span></p>
<p>This weekend (28-29 January) is the 150km <strong>Red Ants Rumble</strong> in the Magoebaskloof area. It&#8217;s organised by Team Red Ants and they&#8217;ve presented races in past years. As a team with a ton of experience from many, many years of racing you are guaranteed a challenging and interesting race. The race reports coming out of this are going to make for good reading.</p>
<p>The <strong>WCAD</strong> (Western Cape Adventure) bunch in Cape Town are getting things rocking in the Cape. They presented a number of events last year and are back with a series of races. Their first is on Sat, 4 Feb in Franschhoek and they&#8217;re offering two courses of 60km and 100km. Cast your eye down the calendar for their other events, which are scattered evenly throughout (see April, June, July, November).</p>
<p>The <strong>Senseless Summer Adventure</strong> on Sat, 11 Feb only just hits on my distance radar for their longer course option of 80km. The shorter course, which leaves out the optional checkpoints, clocks in at 50km to make this a friendly event with that little bit extra. It&#8217;s an hour outside Pretoria, which makes it easily accessible and Team Senseless have a bit of experience after presenting some events last year.</p>
<p>March (1-4) kicks off with the first of Heidi and Stephan Muller&#8217;s longer Kinetic events, the <strong>Kinetic Double Moon</strong> &#8211; our first &gt;200km race for the year. It&#8217;s in the Vanderkloof Dam area of the Northern Cape, 200km South of Kimberley. And, as an event presented by this experienced pair, you&#8217;re guaranteed a well-organised event. All of the Kinetic events are unassisted and race crates and boats are provided so it is easy-peasy for you to take part. Later in the year are two shorter 120km <strong>Kinetic Full Moon</strong> events on 1-2 September and 27-28 October. Thoroughly enjoyable racing.</p>
<p><strong>The Dark Horse 30hr</strong> race in the Drakensberg (starting from Bergville) will be a humdinger &#8211; good, classic, no-frills adventure racing with a well-planned and considered route. Clinton &#8216;Hardy&#8217; Hardenberg is known for his solid &#8216;Ystervark&#8217; races, which he first presented about two years ago. The Dark Horse will be in a similar vein. And being in the Drakensberg and presented by Hardy&#8230; you just can&#8217;t go wrong with this combination. Scheduled for 13-15 April, expect it to be chilly at night.</p>
<p><strong>Expedition Africa</strong> is the big one on the calendar. It dominates the month of May (5-13).  Also organised by Heidi and Stephan, this year it is part of the Adventure Racing World Series (ARWS). The race will take you to the Port Alfred area of the Eastern Cape. Again you can expect this pair&#8217;s attention to detail and both their experience from racing and desire to show you great locations in the course layout. Good logistics and organisation at this race is without question.</p>
<p>August (22-25) presents the next blimp on my radar with Ugene Nel and Trevor Ball&#8217;s &#8216;<strong>Quantum Energy Leap</strong>&#8216; 250km in the Western Cape. These two old ballies have been racing together for over a decade (Team Energy). They&#8217;re tough, they&#8217;re gnarly and they&#8217;re wickedly devious so start sharpening up your navigation skills now. The promise of 26km of Grade 3 white water rafting has me sold. This event is also gloriously unsupported, which makes it convenient for racers travelling from up country.</p>
<p>So much to choose from! Decide now to definitely do one or two and rope in some buddies to join you. Sharing is caring.</p>
<p>Happy racing,</p>
<p>Lisa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2012/01/2012-a-racing-smorgasbord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrell Adventure Weekend</title>
		<link>http://www.ar.co.za/2012/01/merrell-adventure-weekend/</link>
		<comments>http://www.ar.co.za/2012/01/merrell-adventure-weekend/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:47:12 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3582</guid>
		<description><![CDATA[The Merrell Adventure Addicts are hosting an adventure weekend in Swellendam over 9-11 March 2012. There&#8217;s talks on AR, mtb, paddling as well as social and competitive races. Booking details on the flyer below. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Merrell Adventure Addicts are hosting an adventure weekend in Swellendam over 9-11 March 2012. There&#8217;s talks on AR, mtb, paddling as well as social and competitive races.<span id="more-3582"></span> Booking details on the flyer below.</p>
<p>&nbsp;</p>
<p><a href="http://www.ar.co.za/new/wp-content/uploads/2012/01/news260112.jpg"><img class="aligncenter size-large wp-image-3583" title="news260112" src="http://www.ar.co.za/new/wp-content/uploads/2012/01/news260112.jpg" alt="" width="600" height="835" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2012/01/merrell-adventure-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandes-Kelly pair finish 7th overall in Tasmania</title>
		<link>http://www.ar.co.za/2011/12/sandes-kelly-pair-finish-7th-overall/</link>
		<comments>http://www.ar.co.za/2011/12/sandes-kelly-pair-finish-7th-overall/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:59:31 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3542</guid>
		<description><![CDATA[The Swisse Mark Webber Tasmania Challenge wrapped up on Sunday and Ryan Sandes, racing with V8 driver Rick Kelly, placed 7th overall. As far as days 3, 4 and 5 went&#8230; A post on the Red Bull Australia site says, &#8220;Day three was brutal for Rick Kelly and Ryan Sandes as, for the first time, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.markwebbertasmaniachallenge.com" target="_blank">Swisse Mark Webber Tasmania Challenge </a>wrapped up on Sunday and Ryan Sandes, racing with V8 driver Rick Kelly, placed 7th overall.<span id="more-3542"></span></p>
<p><a href="http://www.ar.co.za/new/wp-content/uploads/2011/12/news121211.jpg"><img class="aligncenter size-full wp-image-3543" title="news121211" src="http://www.ar.co.za/new/wp-content/uploads/2011/12/news121211.jpg" alt="" width="400" height="266" /></a></p>
<p>As far as days 3, 4 and 5 went&#8230;</p>
<p>A post on the Red Bull Australia site says, &#8220;Day three was brutal for Rick Kelly and Ryan Sandes as, for the first time, they undertook all the optional checkpoints on top of an already-gruelling Mark Webber Tasmania Challenge race course. Team Red Bull now stands in 6th place overall, with two days to go&#8221;.</p>
<p>On Day 4 they has a couple of navigation issues. &#8220;After making up time on the leading teams, Team Red Bull&#8217;s Rick Kelly and Ryan Sandes endure a couple of misadventures that threaten to undo all the hard work they did to gain on the winners. The rope climb high above the treetops rattle Ryan&#8217;s nerves and both of them are shaken after their kayak capsizes in the final stretch. Despite everything, all the extra checkpoints were achieved and the Team is now placed 7th, with just one day left to improve their position.&#8221;</p>
<p>And on Sunday, the final stage, the site reports, &#8220;Team Red Bull placed 7th overall following the final day of the Mark Webber Tasmania Challenge. Rick Kelly and Ryan Sandes exceeded all expectations as debutante adventure racers and put in a top effort on this last, gruelling day, set in and around the city of Hobart.&#8221;</p>
<p>There are videos of the pair for each stage on the <a href="http://www.redbull.com.au/cs/Satellite/en_AU/Video/Team-Red-Bull-conquers-Hobart-on-day-5-021243135782757" target="_blank">Red Bull site</a>.</p>
<p>This five-day staged race began in Freycinet National Park and moved each day to a different location, taking in the Tasman Peninsula, Bruny Island and the Hartz Mountains before concluding with a race to reach nine different peaks in and around Hobart, Tasmania. 28 teams took part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2011/12/sandes-kelly-pair-finish-7th-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Webber Challenge: Day 2,unplanned barefoot run</title>
		<link>http://www.ar.co.za/2011/12/mark-webber-challenge-day-2-barefoot-run/</link>
		<comments>http://www.ar.co.za/2011/12/mark-webber-challenge-day-2-barefoot-run/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:07:07 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3537</guid>
		<description><![CDATA[The Mark Webber Challenge is currently underway in Tasmania and we&#8217;ve got a South African in the mix. Trail runner Ryan Sandes is teamed up with V8 super car driver Rick Kelly. Their Day 1 went pretty well. The stage included orienteering, paddling, mountain biking, abseiling and running across a 55-kilometre course. Ryan and Rick [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.markwebbertasmaniachallenge.com" target="_blank">Mark Webber Challenge</a> is currently underway in Tasmania and we&#8217;ve got a South African in the mix. Trail runner Ryan Sandes is teamed up with V8 super car driver Rick Kelly.<span id="more-3537"></span></p>
<p><a href="http://www.ar.co.za/new/wp-content/uploads/2011/12/news081211.jpg"><img class="aligncenter size-full wp-image-3538" title="news081211" src="http://www.ar.co.za/new/wp-content/uploads/2011/12/news081211.jpg" alt="" width="400" height="266" /></a></p>
<p>Their Day 1 went pretty well. The stage included orienteering, paddling, mountain biking, abseiling and running across a 55-kilometre course. Ryan and Rick crossed the line first, but they did not do the extra distance so missed out on the time credits the other teams gained. In a Twitter post Ryan says, &#8220;My 1st abseil today at the @SMWebberTasChlg ! Felt pretty good running down a mountain backwards!&#8221;.</p>
<p>On Day 2 the field started the stage by plunging from a boat into the icy waters of Fortesque Bay for a swim to the shores of the Tasman Peninsula. The 100 metre sprint left the teams shivering on the beach and in little doubt that they were in for another testing day. Next was an 11 kilometre paddle, followed by a tortuous 17 kilometre run, before a 17 kilometre mountain bike took them to the historic Port Arthur site.</p>
<p>I can&#8217;t quite figure things out from the race releases but seems that there were two run stages today (Day 2) and not one. Ryan and Rick mis-read the race instructions and didn&#8217;t pack their running shoes for the second run leg, a one-hour rogaine. So, Kelly did it in his bike shoes and Ryan did it barefoot. Their support crew team (I don&#8217;t get this either &#8216;cos the race is unsupported? must be the event crew?) rushed to the previous transition to fetch their shoes.</p>
<p>While many teams chase the time credits on offer for going to additional control points, Ryan and Rick opted for a more direct approach. And while they crossed the line first, it was Team Iron House still on the top of the results sheet at the end of the day.</p>
<p>“It was our fault that the shoes weren’t there, we just didn’t read the instructions carefully enough,” said Kelly. “It’s been a massive learning curve today. It was much more difficult than the first day.”</p>
<p>The event website is <a href="http://www.markwebbertasmaniachallenge.com/">www.markwebbertasmaniachallenge.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2011/12/mark-webber-challenge-day-2-barefoot-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyanosis heads for Patagonia in February</title>
		<link>http://www.ar.co.za/2011/12/cyanosis-heads-for-patagonia-in-february/</link>
		<comments>http://www.ar.co.za/2011/12/cyanosis-heads-for-patagonia-in-february/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:40:46 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3527</guid>
		<description><![CDATA[Team Cyanosis has announced that their first big race for 2012 will be the Wenger Patagonia Expedition Race (PER) in February. This race is billed as THE expedition race to do and earlier this year featured on National Geographic&#8217;s adventure &#8216;Bucket List&#8217; as one of the twenty things to do before you die. This put it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ar.co.za/new/wp-content/uploads/2011/12/news051211.jpg"><img class="alignleft size-full wp-image-3528" title="news051211" src="http://www.ar.co.za/new/wp-content/uploads/2011/12/news051211.jpg" alt="" width="300" height="200" /></a>Team Cyanosis has announced that their first big race for 2012 will be the Wenger Patagonia Expedition Race (PER) in February. This race is billed as THE expedition race to do and earlier this year featured on National Geographic&#8217;s adventure &#8216;Bucket List&#8217; as one of the twenty things to do before you die. <span id="more-3527"></span>This put it in the same category as climbing the Seven Summits and a mega-transect of the Amazon.</p>
<p>The Wenger Patagonia Expedition Race is considered the &#8216;last wild race&#8217;, crossing 720km of wind-blown steppe, marshland and ocean channels of South America&#8217;s southern tip.</p>
<p>In 2012, the race will feature Tierra del Fuego, with teams finishing at Cape Horn. Only 20 teams will be on the start line, with about half of them expected to finish.</p>
<p>To read more about this race, visit <a href="http://www.patagonianexpeditionrace.com/">www.patagonianexpeditionrace.com</a>. Team Cyanosis&#8217; website is <a href="http://www.teamcyanosis.co.za" target="_blank">www.teamcyanosis.co.za</a> and you can also follow them on Facebook at <a href="http://www.facebook.com/team.cyanosis">www.facebook.com/team.cyanosis</a>.</p>
<p>[<em>I spent three weeks at PER in 2005 and 2006 on the media team - exquisite! I totally fell in love with Patagonia and it remains the most wild environment that I've encountered. Lisa</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2011/12/cyanosis-heads-for-patagonia-in-february/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ryan Sandes&#8217; first staged multisport race &#8211; Mark Webber Challenge</title>
		<link>http://www.ar.co.za/2011/12/ryan-sandes-mark-webber-challenge/</link>
		<comments>http://www.ar.co.za/2011/12/ryan-sandes-mark-webber-challenge/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:55:15 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3502</guid>
		<description><![CDATA[Ryan Sandes is racing in the RedBull team at the Swisse Mark Webber Challenge, which starts on 7 December 2011 in Tasmania. This is a 350km five-day, staged, multi-sport event and this year it will take competitors across some of Tasmania’s most stunning locations, including the Freycinet National Park, picture postcard Wineglass Bay, wild Bruny Island, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ar.co.za/new/wp-content/uploads/2011/12/news021211_1.jpg"><img class="alignleft size-full wp-image-3503" title="news021211_1" src="http://www.ar.co.za/new/wp-content/uploads/2011/12/news021211_1.jpg" alt="" width="300" height="200" /></a>Ryan Sandes is racing in the RedBull team at the Swisse Mark Webber Challenge, which starts on 7 December 2011 in Tasmania. This is a 350km five-day, staged, multi-sport event and this year it will take competitors across some of Tasmania’s most stunning locations, including the Freycinet National Park, picture postcard Wineglass Bay, wild Bruny Island, the deep forests of the Hartz Mountains, the cliffs, blowholes and caves of the Tasman Peninsula and the rolling Hobart hills.<span id="more-3502"></span></p>
<p>This staged race, which involves 70km per day of biking, kayaking and trekking will be separated by overnight full-facility camping. There&#8217;s also a dash of climbing and other surprise disciplines included on the course. Maps are provided so there is a navigation component but as it is classified as a multisport event I&#8217;d guess that competitiors in this race won&#8217;t do the cross-country navigation / vegetation crawling of the AR World Champs, which were held in Tasmania  a month ago.</p>
<p>Interestingly, this is a race for pairs and Ryan will be racing with <a href="http://en.wikipedia.org/wiki/Rick_Kelly" target="_blank">Rick Kelly</a>, an Australian V8 Supercar racing driver.</p>
<p>&nbsp;</p>
<p>Race website is <a href="http://www.markwebbertasmaniachallenge.com/" target="_blank">www.markwebbertasmaniachallenge.com</a> or go to <a href="http://www.facebook.com/pages/swisse-mark-webber-tasmania-challenge" target="_blank">www.facebook.com/pages/swisse-mark-webber-tasmania-challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2011/12/ryan-sandes-mark-webber-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Leap comes to the Cape</title>
		<link>http://www.ar.co.za/2011/12/quantum-leap-comes-to-the-cape/</link>
		<comments>http://www.ar.co.za/2011/12/quantum-leap-comes-to-the-cape/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:34:01 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3497</guid>
		<description><![CDATA[Old-time adventure racer, Ugene Nel, is finally presenting a distance adventure race. He&#8217;ll called it &#8216;Quantum Leap&#8217; and it will be happening in the Cape, at the end of August 2012. A highlight of the race is a rafting that he describes as &#8216;the best the Cape has to offer&#8217; and so the timing of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ar.co.za/new/wp-content/uploads/2011/12/news021211.jpg"><img class="alignleft size-medium wp-image-3498" title="news021211" src="http://www.ar.co.za/new/wp-content/uploads/2011/12/news021211-300x200.jpg" alt="" width="300" height="200" /></a>Old-time adventure racer, Ugene Nel, is finally presenting a distance adventure race. He&#8217;ll called it &#8216;Quantum Leap&#8217; and it will be happening in the Cape, at the end of August 2012. A highlight of the race is a rafting that he describes as &#8216;the best the Cape has to offer&#8217; and so the timing of the race is rainfall dependent.</p>
<p>Assisting Ugene is Trevor Ball. The pair have raced together for over a decade and Team Energy has always been a consistent performer. Having this duo planning a race&#8230; well folks, we&#8217;ve got a winner here.</p>
<p>WCAD had a 250km race on the cards for September, but with this announcement they&#8217;ve canned their race to lend support to Ugene&#8217;s event. The other, shorter, WCAD events will make for a great lead-up to Quantum Leap.</p>
<p>Entries will open in early 2012. We&#8217;ll get more information about the event then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2011/12/quantum-leap-comes-to-the-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyanosis at AR Club, JHB (Tues 29 Nov)</title>
		<link>http://www.ar.co.za/2011/11/cyanosis-at-ar-club-jhb-tues-29-nov/</link>
		<comments>http://www.ar.co.za/2011/11/cyanosis-at-ar-club-jhb-tues-29-nov/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:45:02 +0000</pubDate>
		<dc:creator>AdventureLisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ar.co.za/?p=3482</guid>
		<description><![CDATA[Next AR Club evening is Tuesday, 29 November 2011. Freshly returned from Tasmania, Team Cyanosis – Marquest International’s Nicholas Mulder and Nathan Thompson speak to us about the AR World Champs in Tasmania. They placed 8th overall (out of 80-odd teams!) Time is 18h30 for 19h00. Venue is Kinetic Gear – cnr North and Rivonia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ar.co.za/new/wp-content/uploads/2011/11/news171111_1.jpg"><img class="alignleft size-full wp-image-3483" title="news171111_1" src="http://www.ar.co.za/new/wp-content/uploads/2011/11/news171111_1.jpg" alt="" width="300" height="200" /></a>Next AR Club evening is Tuesday, 29 November 2011.</p>
<p>Freshly returned from Tasmania, Team Cyanosis – Marquest International’s Nicholas Mulder and Nathan Thompson speak to us about the AR World Champs in Tasmania. They placed 8th overall (out of 80-odd teams!)</p>
<p>Time is 18h30 for 19h00.</p>
<p>Venue is Kinetic Gear – cnr North and Rivonia roads.</p>
<p>There are drinks and meals from the Health Bar.</p>
<p>Special thanks to Heidi and Stephan for always being so willing to host AR Club evenings.</p>
<p>Everyone welcome; you don’t have to be an AR Club member.</p>
<p><a href="http://www.arclub.wordpress.com">www.arclub.wordpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar.co.za/2011/11/cyanosis-at-ar-club-jhb-tues-29-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

